Links
| Property | Link | Details | Notes |
|---|---|---|---|
| Website | https://www.luminolabs.ai | ||
| App | https://app.luminolabs.ai | ||
| X | https://x.com/luminoai | Followers: 681 Post: 36 Since: 30-11-2024 | A little too low |
| https://www.linkedin.com/company/luminoai/ | |||
| Discord | |||
| Warpcast | https://warpcast.com/~/channel/lumino | ||
| CGC/CMC | |||
| Docs | https://docs.luminolabs.ai/ |
Raised Rounds
| Round | Value | Backers | Date |
|---|---|---|---|
| Pre-seed | $2.8m | 19-03-2024 | |
Info
| Property | Content |
|---|---|
| Token | None |
| Blockchain | None |
| Sub-Industry | AI Infrastructure |
| Exchanges | None |
| Backers | Protocol Labs Longhash Ventures Inception Ventures Fenbushi Capital Zero Knowledge L2IV Quaker Capital Investment |
| Founders | Yogesh Darji Eshan Chordia |
Milestones
| Timeline | Milestone | Link | Notes |
|---|---|---|---|
| Nov 5, 204 | Launch DevNet | ||
| Oct 7, 2024 | Live on ProductHunt | ||
| Oct 1, 2024 | Launch Fine-tune SDK |
Abstract
This infrastructure allows user to train models using their GPU resources, instead of having to buy the GPU. Users can rely on them for GPU power → Promising
General
- Using the Lumino SDK, developers and trainers can use the GPU resources of GPU computational power providers to train the models (Example)
Supported Models
- Models Supported on Lumino for Fine-Tuning
- Llama 3.1 8B
- Llama 3.1 70B
Pricing
Fine-Tuning Pricing: The price is based on 1M (1,000,000) token data set size, and per one epoch. Link. Not sure if this is cheap enough?
| Model | Type of Finetuning | Price |
|---|---|---|
| Llama 3.1 8B | qLoRA | $2 |
| Llama 3.1 8B | LoRA | $2 |
| Llama 3.1 8B | Full Finetuning | $2 |
| Llama 3.1 70B | LoRA | $10 |
| Llama 3.1 70B | Full Finetuning | $10 |